


Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 128 | 135 | 91 | 126 | 125 | 121 | 121 | 140 | 140 | 1127 | 119 | 103 | 85 | 130 | 85 | 118 | 119 | 136 | 121 | 1016 | 2143 | 50.1 / | |
Handicap | 5 | 3 | 17 | 7 | 13 | 15 | 11 | 9 | 1 | 10 | 18 | 14 | 2 | 16 | 12 | 6 | 4 | 8 | |||||
Par M/W | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | ||
Handicap | 5 | 3 | 17 | 7 | 13 | 15 | 11 | 9 | 1 | 10 | 18 | 14 | 2 | 16 | 12 | 6 | 4 | 8 |
The second hole is a little more difficult with trees lining the left side of the fairway and another large bunker on the right side of the green. Shot accuracy is important here.
Public | Mon - Fri | Weekends / Holidays |
18 Holes | $17.00 | $19.00 |
9 Holes | $12.50 | $13.50 |
Resident | ||
18 Holes | $13.75 | $15.00 |
9 Holes | $9.50 | $10.25 |
Junior Discount 18-Holes Available all day | $6.00 | $9.00 |
Senior Resident 9-Holes Before 7 a.m.* | $8.50 | N/A |
Senior Resident Discount 18-Holes Before 12 p.m. | $12.25 | N/A |
Senior Resident Discount 18-Holes After 12 p.m. | $8.25 | N/A |
Cart Fees (Per person) | ||
18 Holes and 9 Holes | $8.50 | $8.50 |
Twilight | $8.50 | $8.50 |
Hand Pull Carts | $5.00 | $5.00 |
*50% of Senior Resident Discount Back 9 fee goes to CIP Fund for needed Course Improvements.
NOTE: Residents and Senior Residents (61+ years) MUST purchase a Long Beach Golf Discount/Reservation Card in order to receive discounted rates and privileges.
Discounts do not apply to tournament, league, or club event play.
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group, and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10 for each no-show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Designed in 1962 by seasoned golf architect William F. Bell, who was responsible for the conception and construction of over 160 highly acclaimed golf courses, Heartwell Golf Course enjoys a convenient location with a number of amenities that allow golfers to play and practice from early in the morning until well after sunset. The fully lighted 18-hole course measures just 2,143 yards, offering a quick round for advanced players and a suitable challenge for beginners. From the 35-stall driving range to the variety of putting and chipping greens, Heartwell Golf Course’s practice facilities accommodate all skill levels, and the top-notch service means your golf experience will surely be enjoyable.
Heartwell Golf Course |